ASUS TUF Gaming F15 FX506HE-HN018W Graphite Black i7-11800H CPU 2.3GHz, 8GB RAM, 512GB SSD, NV RTX 3050 Ti, 4GB VRAM 15.6’’FHD 144Hz, HD Webcam, WIN11, Backlit-Eng-Arb-KB
د.إ3,699 Original price was: د.إ3,699.د.إ2,774Current price is: د.إ2,774. Incl. VAT
Microsoft Surface Pro 11th Edition – 2-in-1 Copilot+PC, 13” LCD, Snapdragon X Plus, 16GB RAM, 512GB SSD, Black
د.إ4,599 Original price was: د.إ4,599.د.إ3,399Current price is: د.إ3,399. Incl. VAT
ASUS Vivobook S 14 OLED M5406UA-OLEDR911WB AMD R9-8945HS AI upto 39 TOPs /16GB RAM/1TB SSD/14 WUXGA(1920×1080) Windows 11 Home – Neutral Black
د.إ4,099 Original price was: د.إ4,099.د.إ3,074Current price is: د.إ3,074. Incl. VAT
Brand | ASUS |
Model name | M5406UA-OLEDR911WB |
Screen size | 14 Inches |
Colour | Neutral Black |
Hard disk size | 512 GB |
CPU model | Ryzen 9 |
Installed RAM memory size | 16 GB |
Operating system | Windows 11 |
Special features | Display |
Graphics card description | Integrated |
Specification
Technical Details
Brand | ASUS |
---|---|
Package Dimensions | 42.5 x 27.8 x 6.6 cm; 2.38 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | M5406UA-OLEDR911WB |
Manufacturer | Asus |
Series | M5406UA-OLEDR911WB |
Color | Neutral Black |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Processor Brand | AMD |
Processor Type | Ryzen 9 |
Processor Speed | 4 GHz |
Processor Count | 1 |
RAM Size | 16 |
Memory Technology | LPDDR5X |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Number of USB 3.0 Ports | 3 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 |
Average Battery Life (in hours) | 13 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2.38 Kilograms |
Additional information
Brand |
Asus |
---|---|
Conditions |
Premium |
Be the first to review “ASUS Vivobook S 14 OLED M5406UA-OLEDR911WB AMD R9-8945HS AI upto 39 TOPs /16GB RAM/1TB SSD/14 WUXGA(1920×1080) Windows 11 Home – Neutral Black” Cancel reply
Reviews
There are no reviews yet.